Perris Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 E San Jacinto Unit 189 4 3 1,701 $259,000 $152 1 day
360 Shawnee Rd. 2 2 1,152 $400,000 $347 1 day
17803 Clark Street 3 2 1,512 $430,000 $284 3 days
Dale St and Jarvis N/A N/A N/A $5,500,000 Unknown 3 days
3034 Hawthorne Road 3 2 1,400 $480,000 $342 3 days
3851 Bluff St. 3 2 2,111 $575,000 $272 2 days
17650 Conestoga Road 4 2 1,701 $645,000 $379 2 days
582 Clarence Muse 3 2 1,745 $545,000 $312 3 days
3775 Saint Austell Way 4 3 2,445 $549,900 $224 3 days
18850 Country Pine Rd 4 3 3,282 $1,275,000 $388 5 days
Average: 3.5 2.5 1,949 $795,118 $320 143 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 Geronimo 3 2 1,202 $450,000 $374 4 days
20241 Mural Street 3 2 1,515 $325,000 $214 9 days
3596 Cashmere Circle 4 3 3,006 $580,000 $192 2 days
22722 Raymond Road 3 2 1,248 $220,000 $176 3 days
3272 Mariposa Way 3 3 2,007 $500,000 $249 14 days
545 Apache Road 2 2 1,440 $230,000 $159 9 days
410 Water Avenue 3 2 1,152 $500,000 $434 8 days
179 Monument Parkway 5 5 2,853 $639,000 $223 14 days
1741 Amethyst Drive 2 2 1,440 $279,000 $193 6 days
26676 Peach Street 2 2 1,551 $395,000 $254 13 days
Average: 3.4 2.5 1,901 $615,355 $284 55 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1918 Springtree Drive 3 3 1,507 $439,000 $450,000 $298 55 days 6/1/23
567 Botan Street 4 3 2,449 $549,900 $550,000 $224 81 days 6/1/23
21262 Suzan Street 2 2 1,080 $375,000 $385,000 $356 175 days 6/1/23
21810 Herbert Street N/A N/A N/A $85,000 $170,000 Unknown 23 days 5/31/23
27240 Sunset Avenue 3 2 1,440 $547,700 $575,000 $399 34 days 5/31/23
1050 Bunting Way 3 3 2,296 $500,000 $532,000 $231 40 days 5/31/23
20090 Verta Street 3 2 1,560 $450,000 $450,000 $288 51 days 5/31/23
21621 Oakwood Street 3 2 934 $365,000 $385,000 $412 44 days 5/31/23
3353 Cabrillo Court 4 2 2,134 $529,900 $560,000 $262 48 days 5/31/23
4665 Stratford Place 5 4 3,200 $649,900 $622,000 $194 50 days 5/31/23
Average: 3.4 2.5 1,899 $464,232 $458,672 $280 102 days
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.