Menifee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Hanford Street 4 2 1,757 $550,000 $313 1 day
27681 Sunrise Shore Dr. 4 3 2,754 $739,000 $268 3 days
24229 Deputy Way 4 3 2,952 $749,999 $254 1 day
28210 Encino Drive 2 2 977 $315,000 $322 3 days
Las Flores Drive N/A N/A N/A $90,000 Unknown 2 days
31345 Quarter Horse Way 4 3 2,872 $769,000 $267 3 days
26231 Birkdale Road 1 1 912 $240,000 $263 4 days
24478 Montgomery Way 5 4 3,161 $817,000 $258 6 days
30137 Thunder Court 5 4 2,879 $645,000 $224 4 days
28350 Shutes Circle 4 3 2,565 $880,000 $343 6 days
Average: 3.3 2.5 2,046 $503,453 $286 150 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Avenida De Las Flores N/A N/A N/A $55,000 Unknown 2 days
29766 Garden Grove Drive 5 3 3,114 $759,000 $243 0 days
30071 Pebble Beach Drive 3 2 1,785 $479,500 $268 84 days
27701 Murrieta Road Unit 57 2 2 1,918 $150,000 $78 4 days
26336 Granite Ridge Lane 4 2 2,036 $569,900 $279 11 days
27601 Sun City Blvd Sp 14 1 1 648 $58,500 $90 14 days
29935 Western Star Drive 5 3 2,519 $624,900 $248 24 days
30493 Village Terrace Dr 3 3 1,937 $535,000 $276 6 days
31825 Nettle Court 3 2 1,430 $555,000 $388 5 days
24465 Stargazer Way 4 3 2,935 $705,000 $240 11 days
Average: 3.5 2.6 2,135 $562,143 $268 52 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Melido Street N/A N/A N/A $180,000 $180,000 Unknown 225 days 6/1/23
27353 Terrytown Road 2 2 1,550 $485,000 $480,000 $309 35 days 6/1/23
28012 Whisperwood Drive 2 2 1,500 $449,900 $437,000 $291 47 days 6/1/23
29000 Carmel Road 2 2 1,460 $394,500 $380,000 $260 55 days 6/1/23
28359 Long Meadow Drive 2 2 1,868 $559,000 $559,000 $299 71 days 6/1/23
30409 Village Terrace Drive 3 3 1,577 $520,000 $525,000 $332 73 days 6/1/23
29275 Moon Hill Court 5 3 3,540 $675,000 $660,000 $186 98 days 6/1/23
32605 Hayden Road 4 5 3,381 $1,199,000 $1,169,025 $345 115 days 6/1/23
29625 MANZANA Drive 3 2 1,250 $431,000 $415,000 $332 28 days 5/31/23
29084 Springshores Drive 3 3 2,090 $553,250 $575,000 $275 39 days 5/31/23
Average: 3.3 2.5 1,981 $498,694 $494,895 $265 97 days
Viewing 1 - 10 of 905
Viewing 1 - 10 of 905

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.