Lake Elsinore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 N Lowell Street 3 2 1,370 $479,000 $349 1 day
Riverside Drive N/A N/A N/A $1,500,000 Unknown 1 day
3 Via Palmieki Court 5 5 3,711 $879,000 $236 3 days
31564 Stoney Creek Drive 5 3 3,221 $680,000 $211 1 day
24521 Snapdragon Way 4 3 2,545 $625,000 $245 1 day
35266 Bacopa Court 4 2 1,760 $540,000 $306 1 day
Grand View Place / Mountain View Ave / Acacia St N/A N/A N/A $15,900 Unknown 7 days
Mohr Street N/A N/A N/A $79,900 Unknown 7 days
Brown Street N/A N/A N/A $50,000 Unknown 7 days
Palm Drive N/A N/A N/A $56,500 Unknown 7 days
Average: 3.5 2.5 2,038 $330,815 $340 185 days
Viewing 1 - 10 of 511
Viewing 1 - 10 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53008 Gallica Street 5 5 4,063 $675,000 $166 4 days
24523 Preston Court 5 3 2,756 $640,000 $232 14 days
16288 Gunnerson Street 2 1 592 $368,000 $621 14 days
29127 Longleaf 4 3 1,850 $560,000 $302 2 days
57 Via De La Valle 5 4 3,493 $789,000 $225 5 days
806 El Dorado Court 4 3 2,459 $665,000 $270 16 days
3649 Linnet Drive 2 2 875 $409,000 $467 16 days
32976 Bonnie Lea Drive 3 2 1,250 $250,000 $200 17 days
15650 Laguna Avenue 4 3 2,293 $609,000 $265 10 days
30009 Carob Street 3 2 1,566 $575,000 $367 8 days
Average: 3.5 2.5 2,028 $577,230 $280 129 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
hague N/A N/A N/A $42,500 $39,000 Unknown 63 days 6/1/23
34099 Dianthus Lane 4 3 2,363 $564,900 $605,000 $256 58 days 6/1/23
630 Lake Street 2 2 1,050 $419,900 $421,000 $400 36 days 5/31/23
18345 Sanders Drive 5 4 3,010 $668,000 $665,000 $220 37 days 5/31/23
31532 Canyon View Drive 6 3 3,569 $649,900 $660,000 $184 60 days 5/31/23
34143 Ambrosia Court 4 3 2,326 $599,999 $599,999 $257 54 days 5/31/23
30505 Canyon Hills Road Unit 2001 3 3 1,633 $463,000 $466,000 $285 241 days 5/31/23
33139 Oregon st 2 1 1,030 $330,000 $330,000 $320 26 days 5/30/23
29202 Sunswept Drive 3 2 1,549 $550,000 $550,000 $355 50 days 5/30/23
33102 Lime Street 3 2 1,340 $459,000 $425,000 $317 191 days 5/30/23
Average: 3.5 2.6 2,016 $468,528 $462,730 $278 119 days
Viewing 1 - 10 of 497
Viewing 1 - 10 of 497

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.